Feeding
As a general guideline, refer to the chart below for feeding amounts:
Dog’s Weight | Cups per Day | Dog’s Weight | Cups per Day |
---|---|---|---|
5 lbs | 1/2 Cup | 45 lbs | 2 3/4 Cups |
10 lbs | 1 Cup | 55 lbs | 3 1/2 Cups |
15 lbs | 1 1/4 Cups | 65 lbs | 4 Cups |
20 lbs | 1 1/2 Cups | 75 lbs | 4 1/4 Cups |
25 lbs | 1 3/4 Cups | 85 lbs | 4 1/2 Cups |
30 lbs | 2 Cups | 95 lbs | 5 Cups |
35 lbs | 2 1/2 Cups | 105 lbs | 5 1/2 Cups |
However, every dog is different based on several factors including weight, body composition, breed, and activity level. If you have any questions or concerns, please reach out to your veterinarian or a dog nutritionalist to ensure that your pup is getting just the right amount of Dog’s Seat at the Table.